Top-A TechnologyPRODUCT
invents and manufactures semiconductor manufacturing equipment and environmental testing equipment,
including LED/LCD equipment, ovens, chambers, and automobile parts testing equipment
for sale both domestically and overseas.
PRODUCT
Laser marking system
Item | New laser marking | Remarks |
---|---|---|
Machine size | 2,500 * 1,500 * 1,800 | |
Utility | Power | 3-Phase, AC220V±10%, 30A |
Air pressure | 5bar | |
PCB size | 60 ~ 105 * 250mm | |
Laser | Fiber laser | |
Cycle time | 10 ~ 12strip/min | Based on back marking |
MGZ conveyor | 95mm MGZ : 8ea | |
MGZ guide conversion | Conversion : 220 ~ 320mm | |
1st pass yield | 99.98% | |
Up time | 99% | |
VD vision | 2M.F.O.V : 51 * 39 (Pixel resolution : 0.032mm) |
PRS (Precise recognition system) to compensate marking position |
QC vision | 5M.F.O.V : 100 * 75 (Pixel resolution : 0.040mm) |
|
Feeding method | Index type (shuttle type) | |
Laser | IR / UV / Green | Based on marking materials |