Top-A TechnologyPRODUCT
invents and manufactures semiconductor manufacturing equipment and environmental testing equipment,
including LED/LCD equipment, ovens, chambers, and automobile parts testing equipment
for sale both domestically and overseas.
PRODUCT
Electric muffle furnace
Type | Natural type | |
---|---|---|
Temperature | Range | RT+20°C~ 1,000°C |
Accuracy | ±3°C | |
Heat-up rate | 16min ~ 25min | |
Temperature controller | Digital, PID auto-tuning | |
Thermocouple | CA ("K" type) | |
Timer | Range | 0 ~ 99min 59sec |
Type | Digital setting and display | |
Material | Internal | Stainless steel 304, polishing |
External | Color coated steel | |
Heater | Kanthal A1 | |
Safety devices |
Over heat protector,
Over current relay |
|
Power supply | 220VAC 1¢50/60Hz |
General specification | TOP-MF 202 | TOP-MF 303 | TOP-MF 401 | TOP-MF 501 | TOP-MF 601 |
---|---|---|---|---|---|
Working temperature | 800°C | ||||
Heat-up time | 19min | 20min | 23min | 40min | 50min |
Internal dimensions | 200x300x200 | 300x300x300 | 400X400X400 | 500X500X500 | 600X600X600 |
Internal capacity | 12liter | 27liter | 64liter | 125liter | 216liter |
Customized dimension | Different size of chambers and higher temperature are available on customer"s requirement | ||||
Power consumption | 4KW | 6KW | 11KW | 18W | 21KW |
Weight | 40Kg | 55Kg | 78Kg | - | - |
Power supply | AC220V, 1PH, 50/60Hz | AC220V, 3PH, 50/60Hz | |||
Option | - Programmable controller - Alarm signal lamp - Caster for moving | ||||
Note : Different size of chambers and higher temperature (1,200°C) are available on customer"s requirement |