Top-A TechnologyPRODUCT
invents and manufactures semiconductor manufacturing equipment and environmental testing equipment,
including LED/LCD equipment, ovens, chambers, and automobile parts testing equipment
for sale both domestically and overseas.
PRODUCT
UV conveyor
Model No. | TOP-TCO 260 | TOP-TCO 800 | TOP-TCO 1700 | TOP-TCO 4200 | |
---|---|---|---|---|---|
Test space volume | 260 | 810 | 1,750 | 4,200 | |
Internal dimension (mm) | W | 350 | 450 | 500 | 600 |
D | 3,000 | 6,000 | 10,000 | 20,000 | |
H | 250 | 300 | 350 | 350 | |
External dimension (mm) | W | 600 | 700 | 800 | 900 |
D | 3,600 | 7,000 | 13,000 | 23,000 | |
H | 1,300 | 1,350 | 1,400 | 1,400 | |
Temperature range & Heat-up rate | RT+10°C ~ 200℃ / RT+10°C ~ 300℃,4℃ ~ 6℃/min | ||||
Temperature stability & uniformity | Less than ±0.5℃ / Less than 1.5℃ at 200℃ | ||||
Conveyor speed (Material) | 0.1 ~ 1m/min (STS304 or STS316) | ||||
Power supply | 200VAC 3PH 50/60Hz, 380VAC 3PH 50/60Hz | ||||
Option | - Digital recorder - Networking control software for PC - Oxygen analyzing system - Nitrogen flow-meter - Sliding door - Air curtain - Water cooling system - Air inlet pre-filer |
||||
Different size of chambers are available on customer"s requirement |